Status
Monitor status
What the document monitor is doing, as of the last site build. Machine-readable: status.json.
Monitoring official publicationsAll registered sources answered their last check. Last successful check: .
2
official documents tracked
2
preserved versions
250
source checks made
Sources
| Source | Health | Last success | Last attempt | Poll every |
|---|---|---|---|---|
| HMRC Budget 2026 tax documents (collection) HMRC | Healthy | 90 s | ||
| GOV.UK search: HMT/HMRC publications mentioning Budget 2026 HMT / HMRC | Healthy | 2 min | ||
| HM Treasury organisation page (GOV.UK Content API) HMT | Healthy | 3 min | ||
| OBR October 2026 forecast publication notice OBR | Healthy | 90 s | ||
| OBR home page OBR | Healthy | 2 min | ||
| HMRC Tax information and impact notes (collection) HMRC | Healthy | 5 min | ||
| ONS open beta dataset index (context only) ONS | Healthy | 30 min |
This page is a static snapshot refreshed when the site is rebuilt; it shows the monitor’s last recorded state, not a live probe.